| Status: | Pending |
| Commodity: | MT575B |
| Trailer Type: | SD |
| Load Weight: | 14793 |
| LTL/TL: | LTL |
| Dimensions: | 14ft3in/9ft10in/9ft4in |
| Declared Value: | $50,000 |
| Load Number: | 18285 |
| Status: | Pending |
| Commodity: | DRILL LEAD |
| Trailer Type: | Flat |
| Load Weight: | 32000 |
| LTL/TL: | TL |
| Dimensions: | 58ft0in/8ft0in/8ft0in |
| Declared Value: | $100,000 |
| Load Number: | 18286 |
| Status: | Pending |
| Commodity: | FUEL TRUCK |
| Trailer Type: | RGN |
| Load Weight: | 30000 |
| LTL/TL: | TL |
| Dimensions: | 30ft0in/8ft6in/10ft5in |
| Declared Value: | $100,000 |
| Load Number: | 18256 |
| Status: | Pending |
| Commodity: | (2) N-40ZRS |
| Trailer Type: | SD |
| Load Weight: | 11000 |
| LTL/TL: | LTL |
| Dimensions: | 12ft0in/6ft0in/9ft0in |
| Declared Value: | |
| Load Number: | 18264 |
| Status: | Pending |
| Commodity: | B300 MAST |
| Trailer Type: | Flat |
| Load Weight: | 31000 |
| LTL/TL: | TL |
| Dimensions: | 59ft1in/8ft0in/8ft0in |
| Declared Value: | $306,000 |
| Load Number: | 18182 |