| Status: | Pending |
| Commodity: | slope board |
| Trailer Type: | FD |
| Load Weight: | 12000 |
| LTL/TL: | LTL |
| Dimensions: | 20ft0in/8ft6in/6ft0in |
| Declared Value: | $40,000 |
| Load Number: | 28714 |
| Status: | Pending |
| Commodity: | ALUMINUM BILLETT |
| Trailer Type: | Flat |
| Load Weight: | 22000 |
| LTL/TL: | LTL |
| Dimensions: | 20ft0in/8ft0in/6ft0in |
| Declared Value: | $100,000 |
| Load Number: | 28759 |
| Status: | Pending |
| Commodity: | 420EST/H70/D4GXL |
| Trailer Type: | SD |
| Load Weight: | 45000 |
| LTL/TL: | TL |
| Dimensions: | 48ft0in/8ft6in/9ft2in |
| Declared Value: | $100,000 |
| Load Number: | 28572 |
| Status: | Pending |
| Commodity: | 416E |
| Trailer Type: | SD |
| Load Weight: | 15000 |
| LTL/TL: | LTL |
| Dimensions: | 25ft0in/8ft0in/9ft2in |
| Declared Value: | $40,000 |
| Load Number: | 28438 |
| Status: | Pending |
| Commodity: | 247B |
| Trailer Type: | FD |
| Load Weight: | 7000 |
| LTL/TL: | LTL |
| Dimensions: | 10ft9in/5ft6in/6ft6in |
| Declared Value: | $10,000 |
| Load Number: | 28417 |
| Status: | Pending |
| Commodity: | 580M |
| Trailer Type: | SD |
| Load Weight: | 17000 |
| LTL/TL: | LTL |
| Dimensions: | 24ft0in/8ft0in/9ft2in |
| Declared Value: | $50,000 |
| Load Number: | 28673 |
| Status: | Pending |
| Commodity: | BDLS SCRAP |
| Trailer Type: | FS |
| Load Weight: | 44000 |
| LTL/TL: | TL |
| Dimensions: | 48ft0in/8ft0in/5ft0in |
| Declared Value: | $50,000 |
| Load Number: | 28461 |
| Status: | Pending |
| Commodity: | WATER TRUCK, GENERATOR AND MISC |
| Trailer Type: | RGN |
| Load Weight: | 40000 |
| LTL/TL: | TL |
| Dimensions: | 48ft0in/8ft6in/10ft9in |
| Declared Value: | $100,000 |
| Load Number: | 28719 |
| Status: | Pending |
| Commodity: | PIPE |
| Trailer Type: | Flat |
| Load Weight: | 46000 |
| LTL/TL: | TL |
| Dimensions: | 55ft0in/8ft6in/8ft6in |
| Declared Value: | $50,000 |
| Load Number: | 28765 |
| Status: | Pending |
| Commodity: | PIPE |
| Trailer Type: | Flat |
| Load Weight: | 46000 |
| LTL/TL: | TL |
| Dimensions: | 55ft0in/8ft6in/8ft6in |
| Declared Value: | $50,000 |
| Load Number: | 28764 |
| Status: | Pending |
| Commodity: | PIPE |
| Trailer Type: | Flat |
| Load Weight: | 46000 |
| LTL/TL: | TL |
| Dimensions: | 55ft0in/8ft6in/8ft6in |
| Declared Value: | $50,000 |
| Load Number: | 28767 |
| Status: | Pending |
| Commodity: | CONVEYOR |
| Trailer Type: | Flat |
| Load Weight: | 7500 |
| LTL/TL: | TL |
| Dimensions: | 64ft0in/6ft0in/5ft0in |
| Declared Value: | $100,000 |
| Load Number: | 28657 |
| Status: | Pending |
| Commodity: | PICKUP TRUCK |
| Trailer Type: | FD |
| Load Weight: | 5000 |
| LTL/TL: | LTL |
| Dimensions: | 18ft0in/6ft0in/6ft0in |
| Declared Value: | $10,000 |
| Load Number: | 28725 |
| Status: | Pending |
| Commodity: | PIPE |
| Trailer Type: | Flat |
| Load Weight: | 46000 |
| LTL/TL: | TL |
| Dimensions: | 55ft0in/8ft6in/8ft6in |
| Declared Value: | $50,000 |
| Load Number: | 28766 |
| Status: | Pending |
| Commodity: | PIPE |
| Trailer Type: | Flat |
| Load Weight: | 46000 |
| LTL/TL: | TL |
| Dimensions: | 55ft0in/8ft6in/8ft6in |
| Declared Value: | $50,000 |
| Load Number: | 27694 |
| Status: | Pending |
| Commodity: | 580 SUPER L |
| Trailer Type: | SD |
| Load Weight: | 17500 |
| LTL/TL: | LTL |
| Dimensions: | 23ft0in/7ft2in/8ft11in |
| Declared Value: | |
| Load Number: | 28762 |